“4pcs 93mm 3.66in for Toyota Land Cruiser Wheel Center Hub Caps #4260B60370 – 20277129CH[14225+13709BK]x4” has been added to your cart. View cart
4pcs 133mm(5 4/16in) Wheel Hub Cap for Jeep Cherokee Center Caps – 20272033
$55.25
This hubcap fits for 2001-2004 Jeep Cherokee Center Caps Hub Cap Cover #5FA51PAKAC. Has always been committed to providing client with practical wheel center caps of superior quality at reasonable prices.
SKU:
20272033
Category: Center Cap
Description
This hubcap fits for 2001-2004 Jeep Cherokee Center Caps Hub Cap Cover. RhinoTuning has always been committed to providing client with practical wheel center cap of superior quality at reasonable prices.
【Package】 4pcs included.
【Color】 Black / Silver
【Size】
|
Outer Diameter |
133mm(+ -1mm) |
5 4/16in |
|
Hubcap Height |
23mm(+ -1mm) |
15/16in |
|
Total clip length |
15.5mm(+ -1mm) |
10/16in |
|
Clip length D |
7mm(+ -1mm) |
5/16in |
|
Number of clips |
5 |
|
Please check the size with your original one



【Fit For】
2001-2004 Jeep Cherokee Center Caps
| Notes
Important part details |
Year | Make | Model | Trim | Engine |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2004 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2004 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2004 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2004 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2004 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2004 | Jeep | Grand Cherokee | Special Edition Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2004 | Jeep | Grand Cherokee | Special Edition Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2003 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2003 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2003 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2003 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2003 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2002 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2002 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2002 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2002 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 4701CC 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2002 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2002 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2002 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 4.7L 4701CC 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE
DOME SHAPED |
2002 | Jeep | Grand Cherokee | Sport Sport Utility 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2002 | Jeep | Grand Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2001 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2001 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2001 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2001 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 4701CC 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| THIS IS THE FLAT CENTER CAP NOT THE DOME SHAPED | 2001 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
【Part Number】
5FA51PAKAC
【Material】ABS plastic
Additional information
| Color | Black, Silver |
|---|
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related products
2008 Audi A5/Rays Volk Racing Wheel Center Caps for TE37 15″&16″ Rims 62mm 2 7/16in – 20214349
SKU:
20214349
$24.99 – $27.49Price range: $24.99 through $27.49
75mm 2.93in for OZ Racing Center Caps Forged Superforgiata Wheels M608 – 20213945
SKU:
20213945
$13.78 – $25.50Price range: $13.78 through $25.50
76mm 2.99in for F150 SSR WATANABE RS8 Wheel Center Caps – 20213578
SKU:
20213578
$10.98 – $14.29Price range: $10.98 through $14.29

Reviews
Clear filtersThere are no reviews yet.